Statistics
| Page statistics | |
|---|---|
| Content pages | 353 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 909 |
| Uploaded files | 397 |
| Edit statistics | |
| Page edits since The Yuriban Encyclopedia was set up | 7,255 |
| Average edits per page | 7.98 |
| User statistics | |
| Registered users | 832 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| Check users (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,479,204 |
| Views per edit | 755.23 |
| Most viewed pages | |
| Main Page | 226,663 |
| Atusaya Rae | 52,721 |
| Kinuko | 40,719 |
| Abryn | 35,345 |
| OOC:Acceptable Use Policy | 32,903 |
| Mirabelle O'Shea | 31,364 |
| Kitsune | 30,649 |
| Breisleach | 28,784 |
| Hokuto | 25,981 |
| User:ZOMGitsRae | 25,729 |
